Page 11 - e3238
P. 11

HTF-SRD Type

              45° 22.5°                      45° 6-φ X drill

                                                      PCD W

              45°                       22.5°
                   H                             45°

              Ball nut dimensions (mm)                                     Allowable
                                                                           axial load
                                                                                                                                                                       Fa max.
A B L H W X Q T1 (kN)

190  32  176  85                        165           14      Rc1/8  19.5  72.6

165  28  159  72.5 140                                14      Rc1/8  16    67.6

165  28  199  72.5 140                                14      Rc1/8  16    92.0

200  32  163  90                        170           18      Rc1/8  18    106.3

200  32  203  90                        170           18      Rc1/8  18    144.7

250  40  194 110                        210           22      Rc1/8  24    163.7

250  40  244 110                        210           22      Rc1/8  24    224.1

                                                                                                                                                                                10
   6   7   8   9   10   11   12   13   14   15   16