Company Name | NSK Ltd. |
---|---|
Established | November 8, 1916 |
Capital | 67.2 billion Japanese Yen (as of March 31, 2024) |
Head Office | Nissei Bldg., 1-6-3 Ohsaki, Shinagawa-Ku, Tokyo, 141-8560, Japan |
Phone | +81-3-3779-7111 (Japan headquarters) * Please contact your regional headquarters |
Representative | Akitoshi Ichii, President & CEO |
Number of Employees | 25,632 (as of March 31, 2024) |
Annual Net Sales | 788.9 billion Japanese Yen (Year ended March 31, 2024) |
Guide Map | NSK Head Office Route Map / Area Map |
Main Businesses |
Industrial: Bearings, ball screws, precision machinery and parts Automotive: Bearings, steering systems, automatic transmission products |